Financial obligations on enrollment Grades 6-11 for 2023/2024
Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | DP 1 Grade 11 |
DP 2 Grade 12 |
|
School Fee | € 4 057 | € 4 664 | € 4 664 | € 4 664 | € 4 664 | € 5 218 | € 5 218 |
Examination and Moderation costs | € 613 | € 825 | |||||
Annual Macbook lease costs* | € 399 | € 399 | € 399 | € 399 | € 399 | € 399 | € 399 |
Total School Fee current students | €4 456 | €5 063 | €5 063 | €5 063 | €5 676 | €5 617 | €6 442 |
Registration fee** | € 150 | € 150 | € 150 | € 150 | € 150 | € 150 | € 150 |
Deposit** | € 500 | € 500 | € 500 | € 500 | € 500 | € 500 | € 500 |
Total Invoice | € 5 106 | € 5 713 | € 5 713 | € 5 713 | € 6 326 | € 6 267 | € 7 092 |
Please bear in mind that all prices are subject to indexation.
At least 50% of the total School Fee is non refundable for those students leaving during the academic year.
Parents are reminded that a surcharge will be imposed on exam students if they discover an error in their registration after signing the registration form. Exams re-taken in November also carry a standard additional fee.
* Macbooks costs may vary, depending on the start of the lease.
** For registration and testing of new students we charge a once only non-refundable registration fee and a once only refundable deposit fee.
Financiële verplichtingen voor het Internationaal Tweetalig VWO programma Grade 11 to 12 (2023/2024)
Grade 11 (DP1) | Grade 12 (DP2) | |
School Fee | € 2 177 | € 2 202 |
Examination and Moderation costs | € 825 | |
Annual Macbook lease costs* | € 399 | € 399 |
Total School Fee | € 2 576 | € 3 426 |
Please bear in mind that all prices are subject to indexation.
50% of the total School Fee is non refundable for those students leaving during the academic year.
Parents are reminded that a surcharge will be imposed on exam students if they discover an error in their registration after signing the registration form. Exams re-taken in November also carry a standard additional fee.
* Macbooks costs may vary, depending on the start of the lease.
Refund of examination costs after 15th December is not possible.
Financial obligations on enrollment 2022/2023
Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | DP 1 Grade 11 (2022) |
DP 2 Grade 12 (2023) |
|
School Fee | € 3 927 | € 4 524 | € 4 524 | € 4 524 | € 4 523 | € 5 064 | € 5 064 |
Examination and Moderation costs | € 595 | ||||||
Annual Macbook lease costs* | € 399 | € 399 | € 399 | € 399 | € 399 | € 399 | € 399 |
Total School Fee current students | €4 326 | €4 923 | €4 923 | €4 923 | €5 517 | €5 463 | €6 288 |
Registration fee** | € 150 | € 150 | € 150 | € 150 | € 150 | € 150 | € 150 |
Deposit** | € 500 | € 500 | € 500 | € 500 | € 500 | € 500 | € 500 |
Total Invoice | € 4 976 | € 5 573 | € 5 573 | € 5 573 | € 6 167 | € 6 113 | € 6 938 |
Please bear in mind that all prices are subject to indexation.
50% of the total School Fee is non refundable for those students leaving during the academic year.
Parents are reminded that a surcharge will be imposed on exam students if they discover an error in their registration after signing the registration form. Exams re-taken in November also carry a standard additional fee.
* Macbooks costs may vary, depending on the start of the lease.
Refund of examination costs after 15th December is not possible.